| Event: LTU Spring Shootout - R1, Game: Individual - Men (14814) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 380 | 512 | 443 | 559 | 225 | 342 | 175 | 347 | 409 | 3392 | 388 | 419 | 369 | 189 | 444 | 533 | 450 | 350 | 400 | 3542 | 6934 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Evan Westphal |
4
|
6
|
4
|
6
|
4
|
5
|
2
|
4
|
6
|
41 +5 |
4
|
4
|
4
|
4
|
6
|
5
|
5
|
5
|
6
|
43 +7 | 84 +12 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||